Skip to content
Esc

↑↓ to move Enter to open/ anywhere to search

Prüfungs-Lernplaner

Enter your exam date, how many hours you can study each day and your subjects with how hard each one is and how much you have already covered. The planner divides your time so harder and less-covered subjects get more hours and shows a day-by-day schedule you can copy or download.

Läuft in Ihrem Browser. Ihre Dateien verlassen nie Ihr Gerät.

Days left
45
Study days
45
Total study hours
180
Maths74 Stunden
Physics67 Stunden
Chemistry39 Stunden
Your day-by-day plan
  • Thu, Nov 12: Maths 4h
  • Fri, Nov 13: Maths 3.5h, Physics 0.5h
  • Sat, Nov 14: Maths 2h, Physics 2h
  • Sun, Nov 15: Maths 2h, Physics 2h
  • Mon, Nov 16: Maths 2h, Physics 2h
  • Tue, Nov 17: Maths 2h, Physics 2h
  • Wed, Nov 18: Maths 2h, Physics 2h
  • Thu, Nov 19: Maths 2h, Physics 2h
  • Fri, Nov 20: Maths 2h, Physics 2h
  • Sat, Nov 21: Maths 2h, Physics 2h
  • Sun, Nov 22: Maths 2h, Physics 2h
  • Mon, Nov 23: Maths 2h, Physics 2h
  • Tue, Nov 24: Maths 2h, Physics 2h
  • Wed, Nov 25: Maths 2h, Physics 2h
  • Thu, Nov 26: Maths 2h, Physics 2h
  • Fri, Nov 27: Maths 2h, Physics 1.5h, Chemistry 0.5h
  • Sat, Nov 28: Physics 1.5h, Maths 1.5h, Chemistry 1h
  • Sun, Nov 29: Chemistry 1.5h, Physics 1.5h, Maths 1h
  • Mon, Nov 30: Maths 1.5h, Chemistry 1.5h, Physics 1h
  • Tue, Dec 1: Physics 1.5h, Maths 1.5h, Chemistry 1h
  • Wed, Dec 2: Chemistry 1.5h, Physics 1.5h, Maths 1h
  • Thu, Dec 3: Maths 1.5h, Chemistry 1.5h, Physics 1h
  • Fri, Dec 4: Physics 1.5h, Maths 1.5h, Chemistry 1h
  • Sat, Dec 5: Chemistry 1.5h, Physics 1.5h, Maths 1h
  • Sun, Dec 6: Maths 1.5h, Chemistry 1.5h, Physics 1h
  • Mon, Dec 7: Physics 1.5h, Maths 1.5h, Chemistry 1h
  • Tue, Dec 8: Chemistry 1.5h, Physics 1.5h, Maths 1h
  • Wed, Dec 9: Maths 1.5h, Chemistry 1.5h, Physics 1h
  • Thu, Dec 10: Physics 1.5h, Maths 1.5h, Chemistry 1h
  • Fri, Dec 11: Chemistry 1.5h, Physics 1.5h, Maths 1h
  • Sat, Dec 12: Maths 1.5h, Chemistry 1.5h, Physics 1h
  • Sun, Dec 13: Physics 1.5h, Maths 1.5h, Chemistry 1h
  • Mon, Dec 14: Chemistry 1.5h, Physics 1.5h, Maths 1h
  • Tue, Dec 15: Maths 1.5h, Chemistry 1.5h, Physics 1h
  • Wed, Dec 16: Physics 1.5h, Maths 1.5h, Chemistry 1h
  • Thu, Dec 17: Chemistry 1.5h, Physics 1.5h, Maths 1h
  • Fri, Dec 18: Maths 1.5h, Chemistry 1.5h, Physics 1h
  • Sat, Dec 19: Physics 1.5h, Maths 1.5h, Chemistry 1h
  • Sun, Dec 20: Chemistry 1.5h, Physics 1.5h, Maths 1h
  • Mon, Dec 21: Maths 1.5h, Chemistry 1.5h, Physics 1h
  • Tue, Dec 22: Physics 1.5h, Maths 1.5h, Chemistry 1h
  • Wed, Dec 23: Chemistry 1.5h, Physics 1.5h, Maths 1h
  • Thu, Dec 24: Maths 1.5h, Chemistry 1.5h, Physics 1h
  • Fri, Dec 25: Physics 1.5h, Maths 1.5h, Chemistry 1h
  • Sat, Dec 26: Chemistry 1.5h, Physics 1.5h, Maths 1h

Harder subjects and subjects you have done less of get more hours. Plans are a guide, so adjust them as you go.

So funktioniert es

  1. 01Enter the exam date and your daily study hours.
  2. 02Add your subjects, their difficulty and how much you have done.
  3. 03Copy or download the day-by-day plan.

Fragen

How are the hours divided?

Each subject gets time in proportion to its difficulty and how much is left to cover.

Can I take a rest day?

Yes. Choose Sunday or Saturday as a rest day and it is skipped.

Is my file uploaded to a server?

No. Everything happens inside your browser on your own device. Your files are never sent to us or anyone else.

Is it free?

Yes. It is free to use, with no signup, no watermark and no daily limit.

Weitere Tools